topjobs Labour Market Information (LMI) provides accurate statistics on job advertisements in Sri Lanka. topjobs LMI captures and analyses actual vacancies published from the two following sources: topjobs registered employers and topjobs top-ad advertisers.
topjobs Employment Index January 2022 | |||
Job Category | Vacancies | Rank | % |
IT-Sware/DB/QA/Web/Graphics/GIS | 2483 | 1 | 20.79 |
Accounting/Auditing/Finance | 1403 | 2 | 11.75 |
Sales/Marketing/Merchandising | 1359 | 3 | 11.38 |
Hotels/Restaurants/Food | 636 | 4 | 5.33 |
Eng-Mech/Auto/Elec | 546 | 5 | 4.57 |
Office Admin/Secretary/Receptionist | 504 | 6 | 4.22 |
HR/Training | 503 | 7 | 4.21 |
Banking/Insurance | 464 | 8 | 3.89 |
Logistics/Warehouse/Transport | 462 | 9 | 3.87 |
Apparel/Clothing | 436 | 10 | 3.65 |
Customer Relations/Public Relations | 423 | 11 | 3.54 |
IT-HWare/Networks/Systems | 410 | 12 | 3.43 |
Civil Eng/Interior Design/Architecture | 368 | 13 | 3.08 |
Teaching/Academic/Library | 296 | 14 | 2.48 |
Corporate Management/Analysts | 257 | 15 | 2.15 |
Manufacturing/Operations | 218 | 16 | 1.83 |
Media/Advert/Communication | 157 | 17 | 1.31 |
Hospital/Nursing/Healthcare | 152 | 18 | 1.27 |
KPO/BPO | 149 | 19 | 1.25 |
Hospitality/Tourism | 127 | 20 | 1.06 |
Supervision/Quality Control | 123 | 21 | 1.03 |
International Development | 95 | 22 | 0.80 |
R&D/Science/Research | 72 | 23 | 0.60 |
Legal/Law | 71 | 24 | 0.59 |
Imports/Exports | 58 | 25 | 0.49 |
IT-Telecoms | 53 | 26 | 0.44 |
Ticketing/Airline/Marine | 49 | 27 | 0.41 |
Agriculture/Dairy/Environment | 42 | 28 | 0.35 |
Security | 16 | 29 | 0.13 |
Fashion/Design/Beauty | 7 | 30 | 0.06 |
Sports/Fitness/Recreation | 3 | 31 | 0.03 |
Total | 11942 |
Methodology:
At the end of each month, the topjobs Job Index is produced. The Job Index displays the job categories ranked in order of the total number of vacancies in each category.
topjobs LMI is an accurate representation of the real time demand by employers (who publish vacancies). It is based on actual paid-up job advertisements therefore reflecting the accurate behaviour of employers in relation to their recruitment needs. topjobs LMI is a useful adjunct to other Labour Market Information systems in Sri Lanka. Some useful links are given below.
Labour Market Information, Sri Lanka (https://www.tvec.gov.lk/) Click Labour Market Information